Schémas d'invention communs
Avec l'épisode 9, City Of Heroes s'est enrichi du très attendu système d'inventions.
L'objectif de cet ajout est de proposer à tous les joueurs la possibilité de concevoir diverses pièces visant à améliorer leurs personnages. Améliorations, élements de costumes et pouvoirs temporaires sont dorénavant à votre portée !
Retour au dossier chapeau
2.2.2 - Schémas d'inventions communs
Les schémas communs peuvent être obtenus :
- Via loot lors des combats,
- En les achetant grâce aux établis, que ce soit ceux des universités ou des bases de SG.
Un schéma donné est disponible tous les 5 niveaux, du 10 au 50.
Le tableau ci-dessous détaille les bonus octroyés selon le niveau et le type de l'IO.
Niveau | Type A | Type B | Type C | Type D |
---|---|---|---|---|
10 | 0.117 | 0.07 | 0.14 | 0.21 |
15 | 0.192 | 0.115 | 0.231 | 0.346 |
20 | 0.256 | 0.154 | 0.308 | 0.462 |
25 | 0.32 | 0.192 | 0.385 | 0.577 |
30 | 0.348 | 0.209 | 0.418 | 0.627 |
35 | 0.367 | 0.22 | 0.441 | 0.661 |
40 | 0.386 | 0.232 | 0.464 | 0.695 |
45 | 0.405 | 0.243 | 0.486 | 0.73 |
50 | 0.424 | 0.255 | 0.509 | 0.764 |
51 | 0.424 | 0.255 | 0.509 | 0.764 |
52 | 0.424 | 0.255 | 0.509 | 0.764 |
53 | 0.424 | 0.255 | 0.509 | 0.764 |
Pour chaque création d'une IO, le compteur de 2 badges progressera : L'un dépend du type de schéma crafté (voir chaque type d'amélioration ci dessous pour le détail des badges), l'autre global basé sur le nombre d'améliorations créées. Cet aspect est abordé ci dessous et détaillé dans la partie 3.2.
Le coût de conception de chaque schéma est inscrit sur le schéma lui même. Ce coût détermine aussi, selon un calcul mathématique que je vous épargnerai, le prix de revente du schéma aux vendeurs PNJ.
Cette formule est d'autant plus inutile qu'il vous suffira de consulter n'importe quel vendeur pour qu'il vous renseigne mais aussi et surtout car je vous donne les prix ci dessous :)
(A noter que je ne peux malheureusement vous donner que les noms US puisque je suis dorénavant revenu à mes premières amours sur Justice et Liberty)
Passons maintenant aux choses sérieuses :
Détail des améliorations
- Précision
- Confusion
- Dégâts
- Augmentation de Défense
- Réduction de Défense
- Récupération
- Economie d'Endurance
- Durée de la Terreur
- Vitesse de Vol
- Amélioration des Soins
- Durée de l'Immobilisation
- Durée de l'Entrave
- Durée de l'Intangibilité
- Temps d'interruption
- Saut Amplifié
- Projection
- Portée
- Vitesse d'attaque
- Resistance aux Dégâts
- Vitesse de Course
- Durée du Sommeil
- Ralentissement
- Durée de la Désorientation
- Provocation
- Augmentation de Précision
- Réduction de Précision
Précision
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,650 | 412 | 3,300 | 1,800 | 1 Luck Charm 1 Boresight |
15 | 3,500 | 875 | 7,000 | 3,800 | |
20 | 16,000 | 4,000 | 32,000 | 17,300 | |
25 | 17,400 | 4,350 | 34,800 | 18,700 | |
30 | 30,300 | 7,575 | 40,400 | 21,900 | 1 Alchemical Silver 1 Scientific Theory |
35 | 46,050 | 11,512 | 61,400 | 33,100 | |
40 | 72,900 | 18,225 | 97,200 | 52,400 | |
45 | 173,500 | 43,375 | 173,500 | 93,600 | 1 Fortune 1 Mathematic Proof |
50 | 454,600 | 113,650 | 454,600 | 245,200 |
Fabriquer cet IO contribue à l'obtention des insignes the Major, Lt. Colonel, Colonel, Major General and General badges.
Confusion
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 950 | 237 | 1,900 | 1,000 | 1 Human Blood Sample 1 Computer Virus 1 Brass |
15 | 2,000 | 500 | 4,000 | 2,000 | |
20 | 9,150 | 2,287 | 18,300 | 9,200 | |
25 | 9,950 | 2,487 | 19,900 | 10,000 | |
30 | 17,400 | 4,350 | 23,200 | 11,600 | 2 Masterwork Weapons 1 Alchemical Silver |
35 | 26,325 | 6,581 | 35,100 | 17,600 | |
40 | 41,700 | 10,425 | 55,600 | 27,800 | |
45 | 99,300 | 24,825 | 99,300 | 49,700 | 1 Regenerating Flesh 1 Spirit Thorn 1 Hydraulic Piston |
50 | 260,100 | 65,025 | 260,100 | 130,100 |
Fabriquer cet IO contribue à l'obtention des insignes the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
Dégâts
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,700 | 425 | 3,400 | 1,700 | 1 Inanimate Carbon Rod 1 Brass |
15 | 3,550 | 887 | 7,100 | 3,600 | |
20 | 16,350 | 4,087 | 32,700 | 16,400 | |
25 | 17,750 | 4,437 | 35,500 | 17,800 | |
30 | 30,975 | 7,743 | 41,300 | 20,700 | 1 Masterwork Weapon 1 Iron |
35 | 47,025 | 11,756 | 62,700 | 31,400 | |
40 | 74,475 | 18,618 | 99,300 | 49,700 | |
45 | 177,200 | 44,300 | 177,200 | 88,600 | 1 Demonic Threat Report 1 Kinetic Weapon |
50 | 464,400 | 116,100 | 464,400 | 232,200 |
Fabriquer cet IO contribue à l'obtention des insignes the Munitionist, Weaponeer, Warhead, Arms Dealer and Lord of WAR badges.
Augmentation de Défense
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,200 | 300 | 2,400 | 1,200 | 1 Ancient Artifact 1 Luck Charm 1 Vitesse de Courseebound Armor |
15 | 2,500 | 625 | 5,000 | 2,500 | |
20 | 11,450 | 2,862 | 22,900 | 11,500 | |
25 | 12,400 | 3,100 | 24,800 | 12,400 | |
30 | 21,750 | 5,437 | 29,000 | 14,500 | 2 Vitesse de Coursees 1 Alchemical Silver |
35 | 32,925 | 8,231 | 43,900 | 22,000 | |
40 | 52,125 | 13,031 | 69,500 | 34,800 | |
45 | 124,100 | 31,025 | 124,100 | 62,100 | 1 Fortune 1 Ruby 1 Ceramic Armor Plate |
50 | 325,100 | 81,275 | 325,100 | 162,600 |
Fabriquer cet IO contribue à l'obtention des insignes the Armorer, Guardian, Protector, Security and Defensive badges.
Réduction de Défense
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,250 | 312 | 2,500 | 1,300 | 1 Vitesse de Courseebound Armor 1 Computer Virus 1 Brass |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | 1 Masterwork Weapon 1 Inert Gas 1 Circuit Board |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | 1 Demonic Threat Report 1 Ceramic Armor Plate 1 Hydraulic Piston |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Fabriquer cet IO contribue à l'obtention des insignes the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
Récupération
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,350 | 337 | 2,700 | 1,400 | 1 Spell Scroll 1 Spiritual Essence 1 Simple Chemical |
15 | 2,850 | 712 | 5,700 | 2,900 | |
20 | 13,100 | 3,275 | 26,200 | 13,100 | |
25 | 14,200 | 3,550 | 28,400 | 14,200 | |
30 | 24,825 | 6,206 | 33,100 | 16,600 | 1 Demonic Blood Sample 1 Inert Gas 1 Stabilized Mutant Genome |
35 | 37,575 | 9,393 | 50,100 | 25,100 | |
40 | 59,550 | 14,887 | 79,400 | 39,700 | |
45 | 141,800 | 35,450 | 141,800 | 70,900 | 1 Ruby 1 Spirit Thorn 1 Mathematic Proof |
50 | 371,500 | 92,875 | 371,500 | 185,800 |
Fabriquer cet IO contribue à l'obtention des insignes the Energy Conservationist, Battery Powered, Nuclear Powered, Mystically Powered and Perpetual badges.
Economie d'Endurance
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,600 | 400 | 3,200 | 1,600 | 1 Ancient Artifact 1 Spell Scroll |
15 | 3,300 | 825 | 6,600 | 3,300 | |
20 | 15,200 | 3,800 | 30,400 | 15,200 | |
25 | 16,500 | 4,125 | 33,000 | 16,500 | |
30 | 28,875 | 7,218 | 38,500 | 19,300 | 1 Inert Gas 1 Stabilized Mutant Genome |
35 | 43,725 | 10,931 | 58,300 | 24,200 | |
40 | 69,225 | 17,306 | 92,300 | 46,200 | |
45 | 164,800 | 41,200 | 164,800 | 82,400 | 1 Nevermelting Ice 1 Silver |
50 | 431,900 | 107,975 | 431,900 | 216,000 |
Fabriquer cet IO contribue à l'obtention des insignes the Energy Conservationist, Battery Powered, Nuclear Powered, Mystically Powered and Perpetual badges.
Durée de la Terreur
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 800 | 200 | 1,600 | 800 | 1 Spiritual Essence 1 Human Blood Sample 1 Brass |
15 | 1,650 | 412 | 3,300 | 1,700 | |
20 | 7,550 | 1,887 | 15,100 | 7,600 | |
25 | 8,150 | 2,037 | 16,300 | 8,200 | |
30 | 14,250 | 3,562 | 19,000 | 9,500 | 1 Masterwork Weapon 1 Ancient Bone 1 Stabilized Mutant Genome |
35 | 21,600 | 5,400 | 28,800 | 14,400 | |
40 | 34,275 | 8,568 | 45,700 | 22,900 | |
45 | 81,500 | 20,375 | 81,500 | 40,800 | 2 Demonic Threat Reports 1 Kinetic Weapon |
50 | 213,600 | 53,400 | 213,600 | 106,800 |
Fabriquer cet IO contribue à l'obtention des insignes the Blinding, Beguiler, Charming, Charismatic and Mezmerizer badges.
Vitesse de Vol
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,100 | 275 | 2,200 | 1,100 | 1 Spell Scroll 1 Spiritual Essence |
15 | 2,250 | 562 | 4,500 | 2,300 | |
20 | 10,300 | 2,575 | 20,600 | 10,300 | |
25 | 11,200 | 2,800 | 22,400 | 11,200 | |
30 | 19,575 | 4,893 | 26,100 | 13,100 | 1 Ancient Bone 1 Scientific Theory |
35 | 29,625 | 7,406 | 39,500 | 19,800 | |
40 | 46,950 | 11,737 | 62,600 | 31,300 | |
45 | 111,700 | 27,925 | 111,700 | 55,900 | 1 Ruby 1 Spirit Thorn |
50 | 292,600 | 73,150 | 292,600 | 146,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
Amélioration des Soins
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,700 | 425 | 3,400 | 1,700 | 1 Spiritual Essence 2 Human Blood Samples |
15 | 3,550 | 887 | 7,100 | 3,600 | |
20 | 16,350 | 4,087 | 32,700 | 16,400 | |
25 | 17,750 | 4,437 | 35,500 | 17,800 | |
30 | 30,975 | 7,743 | 41,300 | 21,200 | 1 Demonic Blood Sample 2 Ancient Bones |
35 | 47,025 | 11,756 | 62,700 | 31,400 | |
40 | 74,475 | 18,618 | 99,300 | 49,700 | |
45 | 177,200 | 44,300 | 177,200 | 88,600 | 2 Regenerating Fleshes 1 Spirit Thorn |
50 | 464,400 | 116,100 | 464,400 | 232,200 |
Fabriquer cet IO contribue à l'obtention des insignes the Medicator, Mender, Rebuilder, Revivifier and Reanimator badges.
Durée de l'Immobilisation
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,150 | 287 | 2,300 | 1,200 | 1 Human Blood Sample 2 Simple Chemicals |
15 | 2,350 | 587 | 4,700 | 2,400 | |
20 | 10,800 | 2,700 | 21,600 | 10,800 | |
25 | 11,700 | 2,925 | 23,400 | 11,700 | |
30 | 20,475 | 5,118 | 27,300 | 13,700 | 2 Demonic Blood Samples 1 Stabilized Mutant Genome |
35 | 31,050 | 7,762 | 41,400 | 20,700 | |
40 | 49,125 | 12,281 | 65,500 | 32,800 | |
45 | 117,000 | 29,250 | 117,000 | 58,500 | 1 Ruby 1 Regenerating Flesh 1 Mathematic Proof |
50 | 306,500 | 76,625 | 306,500 | 153,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Blinding, Beguiler, Charming, Charismatic and Mezmerizer badges.
Durée de l'Entrave
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,250 | 312 | 2,500 | 1,300 | 1 Spell Scroll 1 Inanimate Carbon Rod 1 Computer Virus |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | 1 Vitesse de Coursee 1 Inert Gas 1 Iron |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | 1 Nevermelting Ice 1 Regenerating Flesh 1 Temporal Analyzer |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Fabriquer cet IO contribue à l'obtention des insignes the Blinding, Beguiler, Charming, Charismatic and Mezmerizer badges.
Durée de l'Intangibilité
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 600 | 150 | 1,200 | 600 | 1 Spiritual Essence 1 Inanimate Carbon Rod 1 Computer Virus |
15 | 1,250 | 312 | 2,500 | 1,300 | |
20 | 5,750 | 1,437 | 11,500 | 5,800 | |
25 | 6,200 | 1,550 | 12,400 | 6,200 | |
30 | 10,875 | 2,718 | 14,500 | 7,300 | 1 Alchemical Silver 1 Ancient Bone 1 Circuit Board |
35 | 16,500 | 4,125 | 22,000 | 11,000 | |
40 | 26,100 | 6,525 | 34,800 | 17,400 | |
45 | 62,100 | 15,525 | 62,100 | 31,100 | 1 Spirit Thorn 1 Temporal Analyzer 1 Mathematic Proof |
50 | 162,600 | 40,650 | 162,600 | 81,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Armorer, Guardian, Protector, Security and Defensive badges.
Temps d'interruption
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,050 | 262 | 2,100 | 1,100 | 1 Luck Charm 1 Clockwork Winder 1 Inanimate Carbon Rod |
15 | 2,150 | 537 | 4,300 | 2,200 | |
20 | 9,800 | 2,450 | 19,600 | 9,800 | |
25 | 10,650 | 2,662 | 21,300 | 10,700 | |
30 | 18,600 | 4,650 | 24,800 | 12,400 | 1 Spell Ink 1 Circuit Board 1 Iron |
35 | 28,200 | 7,050 | 37,600 | 18,800 | |
40 | 44,700 | 11,175 | 59,600 | 29,800 | |
45 | 106,300 | 26,575 | 106,300 | 53,200 | 1 Temporal Analyzer 1 Hydraulic Piston 1 Mathematic Proof |
50 | 278,600 | 69,650 | 278,600 | 139,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Trigger Man, Hired Gun, HIT-Man, Sniper and Sharpshooter badges.
Saut Amplifié
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 700 | 175 | 1,400 | 700 | 1 Luck Charm 1 Simple Chemical |
15 | 1,450 | 362 | 2,900 | 1,500 | |
20 | 6,550 | 1,637 | 13,100 | 6,600 | |
25 | 7,100 | 1,775 | 14,200 | 7,100 | |
30 | 12,450 | 3,112 | 16,600 | 8,300 | 1 Improvised Cybernetic 1 Scientific Theory |
35 | 18,825 | 4,706 | 25,100 | 12,600 | |
40 | 29,775 | 7,443 | 39,700 | 14,900 | |
45 | 70,900 | 17,725 | 70,900 | 35,500 | 1 Spirit Thorn 1 Silver |
50 | 185,800 | 46,450 | 185,800 | 92,900 |
Fabriquer cet IO contribue à l'obtention des insignes the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
Projection
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 600 | 150 | 1,200 | 600 | 1 Ancient Artifact 1 Clockwork Winder 1 Brass |
15 | 1,250 | 312 | 2,500 | 1,300 | |
20 | 5,750 | 1,437 | 11,500 | 5,800 | |
25 | 6,200 | 1,550 | 12,400 | 6,200 | |
30 | 10,875 | 2,718 | 14,500 | 7,300 | 1 Masterwork Weapon 1 Demonic Blood Sample 1 Circuit Board |
35 | 16,500 | 4,125 | 22,000 | 11,000 | |
40 | 26,100 | 6,525 | 34,800 | 17,400 | |
45 | 62,100 | 15,525 | 62,100 | 31,100 | 2 Kinetic Weapons 1 Hydraulic Piston |
50 | 162,600 | 40,650 | 162,600 | 81,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Munitionist, Weaponeer, Warhead, Arms Dealer and Lord of War badges.
Portée
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,350 | 337 | 2,700 | 1,400 | 1 Spiritual Essence 1 Simple Chemical 1 Boresight |
15 | 2,850 | 712 | 5,700 | 2,900 | |
20 | 13,100 | 3,275 | 26,200 | 13,100 | |
25 | 14,200 | 3,550 | 28,400 | 14,200 | |
30 | 24,825 | 6,206 | 33,100 | 16,600 | 1 Vitesse de Coursee 2 Scientific Theories |
35 | 37,575 | 9,393 | 50,100 | 25,100 | |
40 | 59,550 | 14,887 | 79,400 | 37,700 | |
45 | 141,800 | 35,450 | 141,800 | 70,900 | 2 Rubies 1 Silver |
50 | 371,500 | 92,875 | 371,500 | 185,800 |
Fabriquer cet IO contribue à l'obtention des insignes the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
Vitesse d'attaque
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,600 | 400 | 3,200 | 1,600 | 1 Clockwork Winder 1 Computer Virus |
15 | 3,300 | 825 | 6,600 | 3,300 | |
20 | 15,200 | 3,800 | 30,400 | 15,200 | |
25 | 16,500 | 4,125 | 33,000 | 16,500 | |
30 | 28,875 | 7,218 | 38,500 | 19,300 | 1 Spell Ink 1 Circuit Board |
35 | 43,725 | 10,931 | 58,300 | 29,200 | |
40 | 69,225 | 17,306 | 92,300 | 46,200 | |
45 | 164,800 | 41,200 | 164,800 | 82,400 | 1 Temporal Analyzer 1 Hydraulic Piston |
50 | 431,900 | 107,975 | 431,900 | 216,000 |
Fabriquer cet IO contribue à l'obtention des insignes the Trigger Man, Hired Gun, Hit-Man, Sniper and Sharpshooter badges.
Resistance aux Dégâts
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,150 | 287 | 2,300 | 1,200 | 2 Vitesse de Courseebound Armors 1 Simple Chemical |
15 | 2,350 | 587 | 4,700 | 2,400 | |
20 | 10,800 | 2,700 | 21,600 | 10,800 | |
25 | 11,700 | 2,925 | 23,400 | 11,700 | |
30 | 20,475 | 5,118 | 27,300 | 13,700 | 1 Vitesse de Coursee 2 Improvised Cybernetics |
35 | 31,050 | 7,762 | 41,400 | 20,700 | |
40 | 49,125 | 12,281 | 65,500 | 32,800 | |
45 | 117,000 | 29,250 | 117,000 | 58,500 | 1 Nevermelting Ice 2 Ceramic Armor Plates |
50 | 306,500 | 76,625 | 306,500 | 153,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Armorer, Guardian, Protector, Security and Defensive badges.
Vitesse de Course
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,150 | 287 | 2,300 | 1,200 | 1 Ancient Artifact 1 Boresight |
15 | 2,350 | 587 | 4,700 | 2,400 | |
20 | 10,800 | 2,700 | 21,600 | 10,800 | |
25 | 11,700 | 2,925 | 23,400 | 11,700 | |
30 | 20,475 | 5,118 | 27,300 | 13,700 | 1 Alchemical Silver 1 Improvised Cybernetic |
35 | 31,050 | 7,762 | 41,400 | 20,700 | |
40 | 49,125 | 12,281 | 65,500 | 32,800 | |
45 | 117,000 | 29,250 | 117,000 | 58,500 | 1 Nevermelting Ice 1 Silver |
50 | 306,500 | 76,625 | 306,500 | 153,300 |
Fabriquer cet IO contribue à l'obtention des insignes the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
Durée du Sommeil
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,250 | 312 | 2,500 | 1,300 | 1 Luck Charm 1 Clockwork Winder 1 Inanimate Carbon Rod |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | 1 Ancient Bone 1 Spell Ink 1 Iron |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | 1 Nevermelting Ice 1 Temporal Analyzer 1 Mathematic Proof |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Fabriquer cet IO contribue à l'obtention des insignes the Blinding, Beguiler, Charming, Charismatic and Mezmerizer badges.
Ralentissement
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,250 | 312 | 2,500 | 1,300 | 1 Ancient Artifact 1 Clockwork Winder 1 Spell Scroll |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | 1 Spell Ink 1 Improvised Cybernetic 1 Stabilized Mutant Genome |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | 1 Nevermelting Ice 1 Fortune 1 Hydraulic Piston |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Fabriquer cet IO contribue à l'obtention des insignes the Blinding, Beguiler, Charming, Charismatic and Mezmerizer badges.
Durée de la Désorientation
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,300 | 325 | 2,600 | 1,300 | 1 Ancient Artifact 1 Inanimate Carbon Rod 1 Boresight |
15 | 2,700 | 675 | 5,400 | 2,700 | |
20 | 12,450 | 3,112 | 24,900 | 12,500 | |
25 | 13,500 | 3,375 | 27,000 | 13,500 | |
30 | 23,550 | 5,887 | 31,400 | 15,700 | 1 Spell Ink 1 Inert Gas 1 Iron |
35 | 35,700 | 8,925 | 47,600 | 23,800 | |
40 | 56,550 | 14,137 | 75,400 | 32,700 | |
45 | 134,700 | 33,675 | 134,700 | 67,400 | 1 Kinetic Weapon 1 Ceramic Armor Plate 1 Silver |
50 | 352,900 | 88,225 | 352,900 | 176,500 |
Fabriquer cet IO contribue à l'obtention des insignes the Blinding, Beguiler, Charming, Charismatic and Mezmerizer badges.
Provocation
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 850 | 212 | 1,700 | 900 | 1 Human Blood Sample 1 Simple Chemical 1 Brass |
15 | 1,800 | 450 | 3,600 | 1,800 | |
20 | 8,200 | 2,050 | 16,400 | 8,200 | |
25 | 8,900 | 2,225 | 17,800 | 8,900 | |
30 | 15,525 | 3,881 | 20,700 | 10,400 | 1 Vitesse de Coursee 1 Spell Ink 1 Stabilized Mutant Genome |
35 | 23,550 | 5,887 | 31,400 | 15,700 | |
40 | 37,275 | 9,318 | 49,700 | 24,900 | |
45 | 88,600 | 22,150 | 88,600 | 44,300 | 1 Fortune 1 Demonic Threat Report 1 Regenerating Flesh |
50 | 232,200 | 58,050 | 232,200 | 116,100 |
Fabriquer cet IO contribue à l'obtention des insignes the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
Augmentation de Précision
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 1,250 | 312 | 2,500 | 1,300 | 1 Vitesse de Courseebound Armor 2 Boresights |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | 1 Improvised Cybernetic 1 Inert Gas 1 Scientific Theory |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | 1 Fortune 2 Silvers |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Fabriquer cet IO contribue à l'obtention des insignes the Major, Colonel, Lt. Colonel, Major General and General badges.
Réduction de Précision
Niveau | Influence/Infamie | Matériau(x) | |||
---|---|---|---|---|---|
Achat | Revente | Fabricat° | Memorisé | ||
10 | 900 | 225 | 1,800 | 900 | 1 Luck Charm 1 Computer Virus 1 Boresight |
15 | 1,900 | 475 | 3,800 | 1,900 | |
20 | 8,700 | 2,175 | 17,400 | 8,700 | |
25 | 9,400 | 2,350 | 18,800 | 9,400 | |
30 | 16,425 | 4,106 | 21,900 | 10,500 | 1 Demonic Blood Sample 1 Improvised Cybernetic 1 Circuit Board |
35 | 24,900 | 6,225 | 33,200 | 16,600 | |
40 | 39,450 | 9,862 | 52,600 | 26,300 | |
45 | 93,900 | 23,475 | 93,900 | 47,000 | 1 Fortune 1 Temporal Analyzer 1 Ceramic Armor Plate |
50 | 246,100 | 61,525 | 246,100 | 123,100 |
Fabriquer cet IO contribue à l'obtention des insignes the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
Retour au dossier chapeau
Réactions
Pas de compte JeuxOnLine ?
Créer un compteQue pensiez-vous de City of Heroes ?
-
City of Heroes: Homecoming noue de nouveaux partenariats et esquisse sa prochaine mise à jour majeure 422 janvier 2024
-
5 janvier 2024
-
Le « serveur communautaire » City of Heroes: Homecoming devient Homecoming: CoH et poursuit sa bêta 1514 août 2020
-
17 septembre 2019
-
24 avril 2019